Model in production since 2011 Origin: Reino Unido 2 doors | price: $ 286.013 annual fuel cost: $ 2.314 | resale value: N.A. |
---|---|---|
Engine W 12 Displacement 366 cu in Engine location Frente Engine Alignment -- Transmission 6, Automática Fuel Gasolina | Fuel consumption (combined) 14,25 US MPG CO2 Emissions 384 g/km Top Speed 195 mph Maximum power 575 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 4.8s Maximum RPM -- | Type Descapotable (cabrio) 55 in 76 in 189 in fuel efficiency: 14,25 US MPG CO2 emissions: 384 g/km performance: 575 hp (unit) @ 6000 rpm |
Top Speed | 195 mph |
Acceleration (0-100 km/h) | 4.8s |
Acceleration (80-120 Km/h) in top | 3.1s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 230.46 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 9,26 / 20,63 / 14,25 US MPG (urban/extra-urban/combined) |
CO2 Emissions | 384 g/km |
Range |
Engine | W 12 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder |
Displacement | 366 cu in |
Bore x Stroke | |
Compression ratio | |
Maximum power | 575 hp (unit) @ 6000 rpm |
Maximum torque | 516 ft.lb @ 1700 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 108 in |
Length | 189 in |
Width | 76 in |
Width with mirrors | |
Height | 55 in |
Track | |
Ground clearance | |
Kerb weight | 5501 lb |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | |
Fuel capacity | 24 US Gal |
Luggage Space | 235 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Doble tracción |
Transmission | 6, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.6 |
Turning circle | 37 ft |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 16 in rear: 13 in |
Suspension | |
Wheels | front: 9.5 20 rear: 9.5 20 |
Tyres | front: 275/40Z R20 rear: 275/40Z R20 |
[ report this ]