 |
Type | Descapotable (cabrio) | Berlina (sedán) | |  |
Seats | | 4/5 | |  |
Doors | 2 | 4 | |
 |
Top Speed | 81 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 30s | 6.80s | |  |
Power-to-weight | 53.76 hp/ton | 128 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16,8 US MPG (combined) | 22,83 / 42 / 32,22 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 194.0 g/km | |
 |
Engine | En línea 6 | V 6 | |  |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | |  |
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 200 cu in | 182 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.95 ratio | 3 in x 4 in
0.9 ratio | |  |
Compression ratio | 6.0:1 | 17.70:1 | |  |
Maximum power | 75 hp (unit) @ 3000 rpm | 224 hp (unit) @ 3800 rpm | |  |
Maximum torque | 152 ft.lb @ 2000 rpm | 398 ft.lb @ 1600 rpm | |  |
Fuel | | Diesel | |  |
Catalytic converter | no | yes | |  |
Main bearings | 8 | | |  |
Construction | Hierro fundido block &
Hierro fundido head | | |  |
Coolant | | Agua | |  |
Sump | | Cárter húmedo | |
 |
Wheelbase | 122 in | 112 in | |  |
Length | 193 in | 191 in | |  |
Width | 68 in | 72 in | |  |
Height | 64 in | 58 in | |  |
Track | front: 56 in
rear: 58 in | front: 61 in
rear: 61 in | |  |
Kerb weight | 3075 lb | 3858 lb | |  |
Fuel capacity | 18 US Gal | 21 US Gal | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | Tracción trasera | Tracción trasera | |  |
Transmission | 4, Manual
| 7, Automática
| |  |
Top gear ratio | | 0.73 | |  |
Steering | Cam & Peg | Piñón y Cremallera | |  |
Power Steering | yes | yes | |  |
Turning circle | 38 ft | 0 ft | |  |
Brakes | front: Tambor rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |  |
Brake diameter | | front: 12 in
rear: 12 in
| |  |
Wheels | | front: 7.5 16 rear: 7.5 16
| |  |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| |
|