|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | | |
Doors | 4 | 4 | |
|
Top Speed | 140 mph | | | |
Standing 1/4 mile | 16.50s | | | |
Power-to-weight | 136.51 hp/ton | 184.33 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 16,99 / 24,99 / 20 US MPG (urban/extra-urban/combined) | |
|
Engine | V 6 | V 6 ( 60.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 196 cu in | 213 cu in | | |
Bore x Stroke | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.06 ratio | | |
Compression ratio | 10.00:1 | 10.00:1 | | |
Maximum power | 215 hp (unit) @ 5500 rpm | 360 hp (unit) @ 5700 rpm | | |
Maximum torque | 221 ft.lb @ 4500 rpm | 350 ft.lb @ 3500 rpm | | |
Maximum RPM | | 6200 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Main bearings | 4 | | | |
Construction | | Aluminio block &
Aluminio head | | |
Coolant | Agua | Agua | | |
Intercooler | | yes | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 115 in | 113 in | | |
Length | 194 in | 204 in | | |
Width | 71 in | 76 in | | |
Height | 55 in | 62 in | | |
Track | front: 61 in
rear: 61 in | front: 65 in
rear: 65 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 3472 lb | 4306 lb | | |
Fuel capacity | 18 US Gal | 19 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción delantera | Doble tracción | | |
Transmission | 4, Automática
| 6, Automática
with overdrive
| | |
Top gear ratio | | 0.74 | | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 2.98 | | |
Turning circle | 35 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Tyres | | front: 245/45 R19 rear: 245/45 R19
| |
|