|
Type | Vehículo utilitario deportivo | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 123.24 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 ( 60.0º vee) | | |
Valve train | Único árbol de levas | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 234 cu in | | |
Bore x Stroke | 4 in x 4 in
1.06 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 228 hp (unit) @ 5000 rpm | | |
Maximum torque | 255 ft.lb @ 3750 rpm | | |
Maximum RPM | 6200 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Hierro fundido block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | | |
Code | 6G75 S4 | |
|
Wheelbase | 108 in | | |
Length | 190 in | | |
Width | 74 in | | |
Height | 67 in | | |
Track | front: 63 in
rear: 63 in | | |
Ground clearance | 8 in | | |
Kerb weight | 4079 lb | | |
Weight distribution | 56.00 | | |
Fuel capacity | 21 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Doble tracción | | |
Transmission | 4, Automática
| | |
Top gear ratio | 0.69 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 3.05 | | |
Brake diameter | front: 11 in
rear: 12 in
| | |
Wheels | front: 7 17 rear: 7 17
| | |
Tyres | front: 235/65 R17 rear: 235/65 R17
| |
|