|
Power-to-weight | 441.88 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | | |
Displacement | 346 cu in | | |
Bore x Stroke | 4 in x 4 in
1.08 ratio | | |
Maximum power | 441 hp (unit) @ 6800 rpm | | |
Maximum RPM | 6800 | | |
Fuel | Gasolina | | |
Main bearings | 5 | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 109 in | | |
Length | 189 in | | |
Width | 79 in | | |
Height | 44 in | | |
Track | front: 66 in
rear: 66 in | | |
Ground clearance | 4 in | | |
Kerb weight | 2200 lb | | |
Fuel capacity | 22 US Gal | |
|
Engine location | Medio | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 13 in
rear: 13 in
| | |
Wheels | front: 10 19 rear: 11 20
| | |
Tyres | front: 225/40 R19 rear: 295/40 R20
| |
|