|
Power-to-weight | 270.95 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 232 cu in | | |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | |
Compression ratio | 9.00:1 | | |
Maximum power | 485 hp (unit) @ 6400 rpm | | |
Maximum torque | 434 ft.lb @ 3200 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 109 in | | |
Length | 183 in | | |
Width | 75 in | | |
Height | 54 in | | |
Track | front: 63 in
rear: 63 in | | |
Ground clearance | 4 in | | |
Kerb weight | 3946 lb | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
| | |
Top gear ratio | 0.80 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 15 in
rear: 15 in
| | |
Tyres | front: 255/40 rear: 285/35
| |
|