|
Power-to-weight | 191 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 ( 60.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 213 cu in | | |
Bore x Stroke | 4 in x 3 in
1.17 ratio | | |
Compression ratio | 10.60:1 | | |
Maximum power | 310 hp (unit) @ 6800 rpm | | |
Maximum torque | 268 ft.lb @ 4800 rpm | | |
Maximum RPM | 7500 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 104 in | | |
Length | 170 in | | |
Width | 71 in | | |
Height | 53 in | | |
Track | front: 61 in
rear: 61 in | | |
Kerb weight | 3578 lb | | |
Weight distribution | 53.00 | | |
Drag coefficient | 0.340 | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 5, Automática
| | |
Top gear ratio | 0.84 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| | |
Wheels | front: 8 18 rear: 8.5 18
| | |
Tyres | front: 225/45 R18 rear: 245/45 R18
| |
|