 |
Type | Familiar | Coupé | Coupé | Coupé | |  |
Seats | 5 | | 1/2 | 4/5 | |  |
Doors | 5 | 2 | 2 | 2 | |
 |
Top Speed | 155 mph | 155 mph | | | |  |
Acceleration (0-100 km/h) | 4.9s | 3.8s | | | |  |
Acceleration (80-120 Km/h) in top | 4.7s | | | | |  |
Power-to-weight | 194.84 hp/ton | | | 116.54 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | En línea 6 | V 6 | | En línea 6 | |  |
Valve train | | | | Doble árbol de levas (por banco) | |  |
Valves | | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 180 cu in | 214 cu in | | 122 cu in | |  |
Bore x Stroke | | | | 3 in x 3 in
1.12 ratio | |  |
Compression ratio | | | | 9.50:1 | |  |
Maximum power | 355 hp (unit) @ 5700 rpm | 300 hp (unit) | | 155 hp (unit) @ 6400 rpm | |  |
Maximum torque | 369 ft.lb @ 2800 rpm | 302 ft.lb @ 4000 rpm | | 137 ft.lb @ 4400 rpm | |  |
Maximum RPM | 6500 | | | | |  |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | |  |
Catalytic converter | no | no | no | yes | |  |
Coolant | Agua | | | Agua | |  |
Intercooler | yes | | | | |  |
Sump | Cárter húmedo | | | Cárter húmedo | |
 |
Wheelbase | 109 in | | | 105 in | |  |
Length | 182 in | 182 in | | 180 in | |  |
Width | 73 in | 79 in | | 68 in | |  |
Height | 58 in | 43 in | | 53 in | |  |
Track | | | | front: 58 in
rear: 58 in | |  |
Ground clearance | | | | 6 in | |  |
Kerb weight | 4017 lb | | | 2932 lb | |  |
Fuel capacity | 18 US Gal | 21 US Gal | | 17 US Gal | |  |
Luggage Space | 430 l | | | | |
 |
Engine location | Frente | Medio | | Frente | |  |
Engine Alignment | | Transverso | | Longitudinal | |  |
Wheel Drive | Doble tracción | Tracción trasera | | Doble tracción | |  |
Transmission | 6, Automática
| 6, Automática
| | 5, Manual
| |  |
Top gear ratio | | | | 0.82 | |  |
Steering | Piñón y Cremallera | | | Piñón y Cremallera | |  |
Power Steering | yes | | | yes | |  |
Turning circle | 37 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |  |
Tyres | front: 245/35 R20 rear: 245/35 R20
| front: 245/35 R20 rear: 285/35 R20
| | front: 205/60 R15 rear: 205/60 R15
| |
 |
Number made | | 2999 | | | |
|