![](/images/pixel.gif) |
Type | Coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 112 mph | | ![](/images/pixel.gif) |
Power-to-weight | 162.39 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Único árbol de levas | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.11 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.00:1 | | ![](/images/pixel.gif) |
Maximum power | 190 hp (unit) @ 6400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 167 ft.lb @ 4800 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 7000 | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Construction | Hierro fundido block &
Aleación ligera head | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 95 in | | ![](/images/pixel.gif) |
Length | 174 in | | ![](/images/pixel.gif) |
Width | 65 in | | ![](/images/pixel.gif) |
Height | 54 in | | ![](/images/pixel.gif) |
Track | front: 55 in
rear: 56 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 2579 lb | | ![](/images/pixel.gif) |
Frontal area | 1.74 | | ![](/images/pixel.gif) |
Cx | 0.63 | | ![](/images/pixel.gif) |
Drag coefficient | 0.360 | | ![](/images/pixel.gif) |
Fuel capacity | 14 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.83 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.9 | | ![](/images/pixel.gif) |
Brakes | front: Disco rear: Disco servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 6 15 rear: 6 15
| | ![](/images/pixel.gif) |
Tyres | front: 195/60 R15 rear: 195/60 R15
| |
|