|
Type | Familiar | Roadster | | |
Seats | | 2 | | |
Doors | | 2 | |
|
Top Speed | 134 mph | 205 mph | | |
Acceleration (0-100 km/h) | 8.7s | 3.90s | | |
Standing 1/4 mile | | 11.60s | | |
Power-to-weight | 103.69 hp/ton | 442.75 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,82 / 32,22 / 25,85 US MPG (urban/extra-urban/combined) | 13,21 US MPG (combined) | | |
CO2 Emissions | 163 g/km | 429.0 g/km | |
|
Engine | | V 10 ( 68.0º vee) | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
40 total valves | | |
Displacement | 97 cu in | 350 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.29 ratio | | |
Compression ratio | | 12.00:1 | | |
Maximum power | 180 hp (unit) | 611 hp (unit) @ 8000 rpm | | |
Maximum torque | | 435 ft.lb | | |
Maximum RPM | | 8400 | | |
Fuel | Etanol | Gasolina | | |
Catalytic converter | no | yes | | |
Main bearings | | 6 | | |
Coolant | | Agua | | |
Sump | | Cárter seco | | |
Code | | 980.01 | |
|
Wheelbase | 111 in | 107 in | | |
Length | 190 in | 181 in | | |
Width | 73 in | 76 in | | |
Height | 61 in | 46 in | | |
Track | | front: 63 in
rear: 59 in | | |
Kerb weight | 3827 lb | 3042 lb | | |
Frontal area | | 1.94 | | |
Cx | | 0.77 | | |
Drag coefficient | | 0.396 | | |
Fuel capacity | | 24 US Gal | | |
Luggage Space | 575 l | | |
|
Engine location | | Medio | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 15 in
rear: 15 in
| | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | |
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 265/35 R19 rear: 335/30 R20
| |
|
Number made | | 1270 | |
|