|
Type | Coupé | | |
Seats | 2+2 | | |
Doors | 2 | |
|
Top Speed | 137 mph | | |
Standing 1/4 mile | 15.80s | | |
Standing km | 28.70s | | |
Power-to-weight | 150.66 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | Plano 6 | | |
Valve train | Único árbol de levas | | |
Valves | 2 valves per cylinder
12 total valves | | |
Displacement | 121 cu in | | |
Bore x Stroke | 3 in x 3 in
1.21 ratio | | |
Compression ratio | 9.80:1 | | |
Maximum power | 160 hp (unit) @ 6600 rpm | | |
Maximum torque | 132 ft.lb @ 5200 rpm | | |
Fuel | Gasolina | | |
Main bearings | 8 | | |
Coolant | Aire | | |
Sump | Cárter seco | | |
Code | 901/02 | |
|
Wheelbase | 87 in | | |
Length | 164 in | | |
Width | 63 in | | |
Height | 52 in | | |
Track | front: 54 in
rear: 53 in | | |
Ground clearance | 6 in | | |
Kerb weight | 2341 lb | | |
Fuel capacity | 16 US Gal | |
|
Engine location | Trasero | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 5, Manual
| | |
Top gear ratio | 1.00 | | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.25 | | |
Turning circle | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 11 in
rear: 11 in
| | |
Wheels | front: 5.5 15 rear: 5.5 15
| |
|