![](/images/pixel.gif) |
Type | Roadster | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 139 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 7.0s | | ![](/images/pixel.gif) |
Power-to-weight | 165.02 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 16,68 US MPG (combined) | |
![](/images/pixel.gif) |
Engine | V 6 ( 60.0º vee) | | ![](/images/pixel.gif) |
Valve train | Único árbol de levas | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 215 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.19 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.60:1 | | ![](/images/pixel.gif) |
Maximum power | 217 hp (unit) @ 5850 rpm | | ![](/images/pixel.gif) |
Maximum torque | 221 ft.lb @ 3100 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | |
![](/images/pixel.gif) |
Wheelbase | 113 in | | ![](/images/pixel.gif) |
Length | 165 in | | ![](/images/pixel.gif) |
Width | 70 in | | ![](/images/pixel.gif) |
Height | 51 in | | ![](/images/pixel.gif) |
Track | front: 62 in
rear: 63 in | | ![](/images/pixel.gif) |
Kerb weight | 2899 lb | | ![](/images/pixel.gif) |
Fuel capacity | 12 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 4, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | 0.69 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 225/45 R17 rear: 295/40 R20
| |
![](/images/pixel.gif) |
Number made | 8532 | |
|