 |
Type | | Familiar | Monovolumen | | Coupé | |  |
Seats | | 6 | | | 2 | |  |
Doors | | | 4 | | 2 | |
 |
Power-to-weight | | 87.95 hp/ton | | | 886.38 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | 73,5 US MPG (combined) | | | |  |
CO2 Emissions | | | 83 g/km | | | |
 |
Engine | | V 8 | En línea 4 | | V 8 ( 90.0º vee) | |  |
Valve train | | Válvulas en cabeza | Doble árbol de levas (por banco) | | Válvulas en cabeza | |  |
Valves | | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | 2 valves per cylinder
16 total valves | |  |
Displacement | 193 cu in | 350 cu in | 134 cu in | | 387 cu in | |  |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | | 4 in x 4 in
1.14 ratio | |  |
Compression ratio | | 8.00:1 | | | 8.98:1 | |  |
Maximum power | 750 hp (unit) | 162 hp (unit) @ 4400 rpm | 303 hp (unit) | | 1061 hp (unit) @ 6950 rpm | |  |
Maximum torque | | 270 ft.lb @ 2000 rpm | | | 821 ft.lb @ 6200 rpm | |  |
Maximum RPM | | | | | 7200 | |  |
Fuel | | Gasolina | Eléctrico / Diesel | | Gasolina | |  |
Catalytic converter | no | no | no | no | yes | |  |
Main bearings | | 5 | | | | |  |
Construction | | | | | Aluminio block &
Aluminio head | |  |
Coolant | | Agua | | | Agua | |  |
Intercooler | | | | | yes | |
 |
Wheelbase | | 116 in | | | 105 in | |  |
Length | | 211 in | 195 in | | 176 in | |  |
Width | | 77 in | 78 in | | 83 in | |  |
Height | | 54 in | 54 in | | 43 in | |  |
Track | | front: 61 in
rear: 60 in | | | | |  |
Ground clearance | | 5 in | | | 4 in | |  |
Kerb weight | | 4061 lb | | | 2639 lb | |  |
Weight distribution | | | | | 42.00 | |  |
Frontal area | | | | | 1.77 | |  |
Cx | | | | | 0.63 | |  |
Drag coefficient | | | 0.28 | | 0.357 | |  |
Fuel capacity | | 23 US Gal | | | | |
 |
Engine location | | Frente | Frente | | Medio | |  |
Engine Alignment | | Longitudinal | Transverso | | Longitudinal | |  |
Wheel Drive | | Tracción trasera | Doble tracción | | Tracción trasera | |  |
Transmission | | 3, Manual
| 6, Automática
| | 6, Manual
| |  |
Top gear ratio | | 1.00 | | | 0.66 | |  |
Steering | | Recirculating ball | | | Piñón y Cremallera | |  |
Power Steering | | | | | yes | |  |
Turns lock-to-lock | | | | | 3.5 | |  |
Brakes | | front: Disco rear: Tambor
| | | front: Disco Ventilated rear: Disco Ventilated
| |  |
Brake diameter | | | | | front: 14 in
rear: 14 in
| |  |
Wheels | | | | | front: 9 19 rear: 12.5 20
| |  |
Tyres | | | | | front: 235/35 R19 rear: 335/30 R20
| |
|