 |
Type | Pick-up (doble cabina) | Hatchback | Coupé | |  |
Seats | | | 2+2 | |  |
Doors | 4 | 3 | 2 | |
 |
Top Speed | | 88 mph | 154 mph | |  |
Acceleration (0-100 km/h) | | 15.4s | 5.30s | |  |
Standing 1/4 mile | | | 13.60s | |  |
Standing km | | | 24.90s | |  |
Power-to-weight | | 48.12 hp/ton | 220.47 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 32,22 US MPG (combined) | | |
 |
Engine | | En línea 4 | Plano 4 | |  |
Valve train | | Válvulas en cabeza | Doble árbol de levas (por banco) | |  |
Valves | | | 4 valves per cylinder
16 total valves | |  |
Displacement | 379 cu in | 67 cu in | 135 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.96 ratio | 4 in x 3 in
1.29 ratio | |  |
Compression ratio | | 8.0:1 | 8.00:1 | |  |
Maximum power | 316 hp (unit) | 50 hp (unit) @ 5800 rpm | 280 hp (unit) @ 6000 rpm | |  |
Maximum torque | | 30 ft.lb @ 3500 rpm | 268 ft.lb @ 3200 rpm | |  |
Fuel | Híbrido | Gasolina | Gasolina | |  |
Catalytic converter | no | no | yes | |  |
Main bearings | | 5 | | |  |
Construction | | Hierro fundido block &
Aleación head | | |  |
Coolant | | Agua | Agua | |  |
Intercooler | | | yes | |
 |
Wheelbase | | 92 in | 99 in | |  |
Length | | 138 in | 172 in | |  |
Width | 80 in | 61 in | 70 in | |  |
Height | 77 in | 53 in | 46 in | |  |
Track | | front: 51 in
rear: 52 in | front: 58 in
rear: 59 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | | 2291 lb | 2800 lb | |  |
Fuel capacity | | 10 US Gal | 16 US Gal | |
 |
Engine location | | Frente | Frente | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | | Tracción delantera | Doble tracción | |  |
Transmission | | 4, Manual
| 5, Manual
| |  |
Top gear ratio | | | 0.82 | |  |
Steering | | Piñón y Cremallera | | |  |
Power Steering | | yes | | |  |
Turns lock-to-lock | | | 3.2 | |  |
Brakes | | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated servo assisted
| |  |
Brake diameter | | | front: 13 in
rear: 10 in
| |  |
Wheels | | | front: 8.5 17 rear: 8.5 17
| |  |
Tyres | | | front: 235/40 R17 rear: 235/40 R17
| |
 |
Number made | | | 400 | |
|