|
Type | Vehículo utilitario deportivo | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Power-to-weight | 137.79 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 285 cu in | | |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 264 hp (unit) @ 5400 rpm | | |
Maximum torque | 306 ft.lb @ 3400 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aleación block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 110 in | | |
Length | 189 in | | |
Width | 75 in | | |
Height | 69 in | | |
Track | front: 62 in
rear: 62 in | | |
Ground clearance | 9 in | | |
Kerb weight | 4224 lb | | |
Fuel capacity | 23 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 5, Automática
and transfer box | | |
Top gear ratio | 0.72 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 3.04 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 12 in
| | |
Wheels | front: 7 16 rear: 7 16
| | |
Tyres | front: 265/70 R16 rear: 265/70 R16
| |
|