 |
Type | | Descapotable (cabrio) | Vehículo utilitario deportivo | Roadster | Familiar | |  |
Seats | | 1/2 | | 1/2 | 4/5 | |  |
Doors | | 2 | 0 | 2 | 5 | |
 |
Top Speed | | 196 mph | | 99 mph | 78 mph | |  |
Acceleration (0-100 km/h) | | 3.6s | | | | |  |
Power-to-weight | | 328.45 hp/ton | | 167.35 hp/ton | 56.73 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 22,4 US MPG (combined) | | 57,37 US MPG (combined) | | |  |
CO2 Emissions | | 250 g/km | | 114 g/km | | |
 |
Engine | | V 8 (90.0º vee) | V 8 | En línea 3 | En línea 4 | |  |
Valve train | | Doble árbol de levas (por banco) | | | Válvulas laterales | |  |
Valves | | 4 valves per cylinder
32 total valves | | | 2 valves per cylinder
8 total valves | |  |
Displacement | 180 cu in | 235 cu in | 348 cu in | 40 cu in | 129 cu in | |  |
Bore x Stroke | | | | | 3 in x 4 in
0.82 ratio | |  |
Compression ratio | | | | | 7.50:1 | |  |
Maximum power | 280 hp (unit) | 560 hp (unit) @ 7500 rpm | 360 hp (unit) | 82 hp (unit) @ 7000 rpm | 78 hp (unit) @ 4000 rpm | |  |
Maximum torque | | 557 ft.lb @ 4750 rpm | 384 ft.lb @ 4250 rpm | 79 ft.lb @ 3400 rpm | 123 ft.lb @ 2500 rpm | |  |
Maximum RPM | | 7500 | | | 4800 | |  |
Fuel | | Gasolina | Gasolina | Gasolina | Gasolina | |  |
Catalytic converter | no | yes | no | no | no | |  |
Main bearings | | 9 | | | 4 | |  |
Construction | | Aluminio block &
Aluminio head | | | Hierro fundido block &
Aleación ligera head | |  |
Coolant | | Agua | | | Agua | |  |
Intercooler | | yes | | | | |  |
Sump | | Cárter seco | | | Cárter húmedo | |  |
Manufacturer | | Ferrari Automotive S.p.A. | | Suzuki | | |
 |
Wheelbase | | 105 in | | | 106 in | |  |
Length | | 180 in | | | 187 in | |  |
Width | | 75 in | | | 67 in | |  |
Height | | 51 in | | | 63 in | |  |
Track | | front: 64 in
rear: 63 in | | | front: 55 in
rear: 55 in | |  |
Ground clearance | | | | | 7 in | |  |
Kerb weight | | 3759 lb | | 1080 lb | 3031 lb | |  |
Drag coefficient | | 0.320 | | | | |  |
Fuel capacity | | 21 US Gal | | | 15 US Gal | |  |
Luggage Space | | 340 l | | | | |
 |
Engine location | | Frente | | | Frente | |  |
Engine Alignment | | Longitudinal | | | Longitudinal | |  |
Wheel Drive | | Tracción trasera | | | Tracción trasera | |  |
Transmission | | 7, Doble embrague
| | | 4, Manual
| |  |
Top gear ratio | | | | | 1.00 | |  |
Steering | | Piñón y Cremallera | | | Worm & Roller | |  |
Power Steering | | yes | | | | |  |
Turns lock-to-lock | | 2.4 | | | 2.8 | |  |
Turning circle | 0 ft | 35 ft | 0 ft | 0 ft | 43 ft | |  |
Brakes | | | | | front: Tambor rear: Tambor
| |  |
Brake diameter | | front: 15 in
rear: 14 in
| | | | |  |
Tyres | | front: 245/40 R19 rear: 285/40 R19
| | | | |
|