show best specs | ||
Price
| £ 24.179 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 323 cu in | |
Maximum power | 310 hp (unit) @ 5200 rpm | |
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 24.179 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 323 cu in | |
Maximum power | 310 hp (unit) @ 5200 rpm | |
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |