show best specs | ||
Price
| £ 25.776 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 364 cu in | |
Maximum power | 352 hp (unit) @ 5400 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 25.776 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 364 cu in | |
Maximum power | 352 hp (unit) @ 5400 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |