show best specs | ||
![]() | ||
Price
![]() | 24.448 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | En línea 6 | |
![]() | ||
Displacement | 195 cu in | |
![]() | ||
Maximum power | 230 hp (unit) @ 6300 rpm | |
![]() | ||
Fuel consumption | 15 / 22 / 16,99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 24.448 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | En línea 6 | |
![]() | ||
Displacement | 195 cu in | |
![]() | ||
Maximum power | 230 hp (unit) @ 6300 rpm | |
![]() | ||
Fuel consumption | 15 / 22 / 16,99 US MPG (urban/extra-urban/combined) | |