show best specs | ||
Price
| £ 34.722 | |
Ownership cost/year | ||
Engine | V 6 | |
Displacement | 327 cu in | |
Maximum power | 340 hp (unit) @ 6400 rpm | |
Fuel consumption | 22 / 24,99 / 22,99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 34.722 | |
Ownership cost/year | ||
Engine | V 6 | |
Displacement | 327 cu in | |
Maximum power | 340 hp (unit) @ 6400 rpm | |
Fuel consumption | 22 / 24,99 / 22,99 US MPG (urban/extra-urban/combined) | |