show best specs | ||
Price
| £ 25.269 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 281 cu in | |
Maximum power | 310 hp (unit) @ 5600 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 25.269 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 281 cu in | |
Maximum power | 310 hp (unit) @ 5600 rpm | |
Fuel consumption | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |