show best specs | ||
Price
| £ 39.502 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 256 cu in | |
Maximum power | 400 hp (unit) @ 6100 rpm | |
Fuel consumption | 15 / 22 / 16,99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 39.502 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 256 cu in | |
Maximum power | 400 hp (unit) @ 6100 rpm | |
Fuel consumption | 15 / 22 / 16,99 US MPG (urban/extra-urban/combined) | |