show best specs | ||
Price
| £ 46.471 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 366 cu in | |
Maximum power | 332 hp (unit) @ 5100 rpm | |
Fuel consumption | 20 / 21 / 20 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 46.471 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 366 cu in | |
Maximum power | 332 hp (unit) @ 5100 rpm | |
Fuel consumption | 20 / 21 / 20 US MPG (urban/extra-urban/combined) | |