show best specs | |||
Price
| 20.733 € | ||
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 285 cu in | ||
Maximum power | 276 hp (unit) @ 5400 rpm | ||
Fuel consumption | 13 / 16 / 15 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 20.733 € | ||
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 285 cu in | ||
Maximum power | 276 hp (unit) @ 5400 rpm | ||
Fuel consumption | 13 / 16 / 15 US MPG (urban/extra-urban/combined) | ||