show best specs | ||
Price
| £ 34.596 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 279 cu in | |
Maximum power | 320 hp (unit) @ 6400 rpm | |
Fuel consumption | 15 / 24 / 18 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 34.596 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 279 cu in | |
Maximum power | 320 hp (unit) @ 6400 rpm | |
Fuel consumption | 15 / 24 / 18 US MPG (urban/extra-urban/combined) | |