show best specs | ||
Price
| £ 18.174 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 339 cu in | |
Maximum power | 317 hp (unit) @ 5200 rpm | |
Fuel consumption | 12 / 16,99 / 14 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 18.174 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 339 cu in | |
Maximum power | 317 hp (unit) @ 5200 rpm | |
Fuel consumption | 12 / 16,99 / 14 US MPG (urban/extra-urban/combined) | |