|
Seats | 4/5 | | |
Doors | 4 | |
|
Top Speed | 155 mph | | |
Standing 1/4 mile | 15.20s | | |
Power-to-weight | 166.11 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 11,88 / 23,88 / 17,86 US MPG (urban/extra-urban/combined) | |
|
Engine | V 12 | | |
Valve train | Único árbol de levas | | |
Valves | 2 valves per cylinder
24 total valves | | |
Displacement | 304 cu in | | |
Bore x Stroke | 3 in x 3 in
1.12 ratio | | |
Compression ratio | 8.80:1 | | |
Maximum power | 299 hp (unit) @ 5200 rpm | | |
Maximum torque | 332 ft.lb @ 4100 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 7 | | |
Coolant | Agua | |
|
Wheelbase | 111 in | | |
Length | 193 in | | |
Width | 72 in | | |
Height | 56 in | | |
Track | front: 60 in
rear: 61 in | | |
Ground clearance | 6 in | | |
Kerb weight | 3968 lb | | |
Drag coefficient | 0.320 | | |
Fuel capacity | 32 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 4, Automática
| | |
Top gear ratio | 0.73 | | |
Steering | Recirculating ball | | |
Power Steering | yes | | |
Turning circle | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 7 15 rear: 7 15
| | |
Tyres | front: 225/60 R15 rear: 225/60 R15
| |
|