|
Type | Descapotable (cabrio) | Berlina (sedán) | | |
Seats | 2 | 4 | | |
Doors | 2 | 4 | |
|
Top Speed | 117 mph | 108 mph | | |
Acceleration (0-100 km/h) | | 14.8s | | |
Power-to-weight | 148.03 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 8,71 US MPG (combined) | 27,35 US MPG (urban) | |
|
Engine | En línea 6 | En línea 5 | | |
Valve train | Único árbol de levas | | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
10 total valves | | |
Displacement | 431 cu in | 152 cu in | | |
Bore x Stroke | 4 in x 6 in
0.67 ratio | 3 in x 3 in
1.04 ratio | | |
Compression ratio | 6.20:1 | 22.0:1 | | |
Maximum power | 225 hp (unit) @ 3300 rpm | 90 hp (unit) @ 4600 rpm | | |
Maximum torque | 338 ft.lb @ 1900 rpm | 114 ft.lb @ 2800 rpm | | |
Fuel | Gasolina | Diesel | | |
Main bearings | 4 | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | | |
Manufacturer | Mercedes-Benz | | | |
Code | M 06 | | |
|
Wheelbase | 116 in | 105 in | | |
Length | 167 in | 174 in | | |
Width | 67 in | 66 in | | |
Height | 68 in | 55 in | | |
Track | front: 56 in
rear: 56 in | | | |
Kerb weight | 3351 lb | | | |
Fuel capacity | 32 US Gal | | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 4, Manual
| 5, Manual
| | |
Top gear ratio | 1.00 | | | |
Steering | Worm & Nut | Recirculating ball | | |
Power Steering | | yes | | |
Brakes | front: Tambor rear: Tambor
| front: Disco rear: Disco
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | | front: 185/65 R15 rear: 185/65 R15
| |
|
Number made | 33 | 147.502 | |
|