 |
Type | | Hatchback | Coupé | | Descapotable (cabrio) | Coupé | |  |
Seats | | 5 | | | 2 | 2+2 | |  |
Doors | | 5 | | | 2 | 2 | |
 |
Top Speed | | 116 mph | | | 177 mph | 99 mph | |  |
Acceleration (0-100 km/h) | | 11.7s | | | 4.1s | | |  |
Standing 1/4 mile | | | | | | 19.00s | |  |
Power-to-weight | | 79.68 hp/ton | 351.92 hp/ton | | | 89.02 hp/ton | |  |
Specific Output | | 0 hp/cu in | | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 30,95 / 45,23 / 38,56 US MPG (urban/extra-urban/combined) | | | | 27,67 US MPG (combined) | |  |
CO2 Emissions | | 145 g/km | | | | | |
 |
Engine | | En línea 4 | V 6 | | | En línea 4 | |  |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | Único árbol de levas | |  |
Valves | | | | | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | | 85 cu in | | | 233 cu in | 79 cu in | |  |
Bore x Stroke | | | | | | 3 in x 2 in
1.55 ratio | |  |
Compression ratio | | | | | | 8.90:1 | |  |
Maximum power | | 109 hp (unit) @ 6200 rpm | 366 hp (unit) @ 7200 rpm | | 446 hp (unit) @ 7000 rpm | 73 hp (unit) @ 6600 rpm | |  |
Maximum torque | | 101 ft.lb @ 5000 rpm | 305 ft.lb @ 5000 rpm | | 347 ft.lb @ 5500 rpm | 68 ft.lb @ 3600 rpm | |  |
Maximum RPM | | | 7200 | | | | |  |
Fuel | | Gasolina | Gasolina | | | Gasolina | |  |
Main bearings | | | | | | 5 | |  |
Coolant | | | | | | Agua | |  |
Code | | | | | | 128 AC. 000 | |
 |
Wheelbase | | 104 in | | | 95 in | 88 in | |  |
Length | | 167 in | | | 170 in | 150 in | |  |
Width | | 70 in | | | 71 in | 61 in | |  |
Height | | 58 in | | | 44 in | 51 in | |  |
Track | | | | | front: 60 in
rear: 60 in | front: 52 in
rear: 52 in | |  |
Ground clearance | | | | | | 5 in | |  |
Kerb weight | | 3016 lb | 2293 lb | | | 1808 lb | |  |
Fuel capacity | | 14 US Gal | | | | 13 US Gal | |  |
Luggage Space | | 340 l | | | | | |
 |
Engine location | | Frente | Medio | | | Frente | |  |
Engine Alignment | | Longitudinal | Transverso | | | Transverso | |  |
Wheel Drive | | Tracción delantera | Tracción trasera | | | Tracción delantera | |  |
Transmission | | 5, Manual
| 6, Manual
| | | 4, Manual
| |  |
Top gear ratio | | | | | | 1.04 | |  |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | | Piñón y Cremallera | |  |
Turning circle | 0 ft | 34 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco
| front: Disco rear: Disco
| | front: Disco rear: Disco
| front: Disco rear: Tambor
| |  |
Brake diameter | | | | | front: 14 in
rear: 12 in
| | |  |
Wheels | | | front: 7.5 17 rear: 9.5 18
| | front: 8.5 19 rear: 10 19
| | |  |
Tyres | | front: 195/65 R15 rear: 195/65 R15
| front: 205/45 R17 rear: 265/35 R18
| | front: 235/35 R19 rear: 275/35 R19
| | |
|