|
Type | Hatchback | | |
Seats | | | |
Doors | 5 | |
|
Power-to-weight | 118.44 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | | |
Compression ratio | 10.5:1 | | |
Maximum power | 158 hp (unit) @ 6400 rpm | | |
Maximum torque | 141 ft.lb @ 5000 rpm | | |
Maximum RPM | 6750 | | |
Fuel | Gasolina | |
|
Wheelbase | 104 in | | |
Length | 174 in | | |
Width | 69 in | | |
Height | 60 in | | |
Track | front: 60 in
rear: 60 in | | |
Ground clearance | 8 in | | |
Kerb weight | 2941 lb | | |
Frontal area | 2.29 | | |
Drag coefficient | 0.375 | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción delantera | | |
Transmission | transmisión variable continua
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Brakes | front: Disco Ventilated rear: Tambor
| | |
Brake diameter | front: 12 in
rear: 9 in
| | |
Wheels | front: 6 15 rear: 6 15
| | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| |
|