|
Type | Vehículo utilitario deportivo | | |
Seats | | | |
Doors | 5 | |
|
Power-to-weight | 124.46 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | En línea 4 | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 144 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 10.5:1 | | |
Maximum power | 172 hp (unit) @ 6000 rpm | | |
Maximum torque | 165 ft.lb @ 4400 rpm | | |
Maximum RPM | 6500 | | |
Fuel | Gasolina | |
|
Wheelbase | 104 in | | |
Length | 173 in | | |
Width | 69 in | | |
Height | 64 in | | |
Track | front: 60 in
rear: 60 in | | |
Ground clearance | 8 in | | |
Kerb weight | 3047 lb | | |
Weight distribution | 57 | | |
Fuel capacity | 13 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Doble tracción | | |
Transmission | 5, Manual
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.88 | | |
Turning circle | 35 ft | | |
Brakes | front: Disco Ventilated rear: Tambor with ABS
| | |
Brake diameter | front: 12 in
rear: 9 in
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| |
|