show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | En línea 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 286 hp (unit) @ 4400 rpm | |
![]() | ||
Maximum torque | 428 ft.lb @ 1750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.10s | |
![]() | ||
CO2 Emissions | 200.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | En línea 6 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 286 hp (unit) @ 4400 rpm | |
![]() | ||
Maximum torque | 428 ft.lb @ 1750 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.10s | |
![]() | ||
CO2 Emissions | 200.0 g/km | |