show best specs | ||
![]() | ||
Price
![]() | 35.891 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 120 cu in | |
![]() | ||
Top Speed | 142 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.34s | |
![]() | ||
Fuel consumption | 34,04 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 144 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 35.891 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 120 cu in | |
![]() | ||
Top Speed | 142 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.34s | |
![]() | ||
Fuel consumption | 34,04 / 50,04 / 42,76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 144 g/km | |