show best specs | ||
Price
| $ 78.852 | |
Ownership cost/year | ||
Displacement | 211 cu in | |
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 7.93s | |
Fuel consumption | 35,64 / 39,27 / 37,27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 148 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 78.852 | |
Ownership cost/year | ||
Displacement | 211 cu in | |
Top Speed | 124 mph | |
Acceleration (0-100 km/h) | 7.93s | |
Fuel consumption | 35,64 / 39,27 / 37,27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 148 g/km | |