show best specs | ||
Price
| £ 18.383 | |
Ownership cost/year | ||
Displacement | 107 cu in | |
Maximum power | 123 hp (unit) @ 3700 rpm | |
Fuel consumption | 31,78 / 50,04 / 41,26 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 154 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 18.383 | |
Ownership cost/year | ||
Displacement | 107 cu in | |
Maximum power | 123 hp (unit) @ 3700 rpm | |
Fuel consumption | 31,78 / 50,04 / 41,26 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 154 g/km | |