| | | |
|
Price
DE | | 15.500 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | | |
|
Displacement | 134 cu in | 76 cu in | |
|
Maximum power | 150 hp (unit) @ 4000 rpm | 74 hp (unit) @ 4000 rpm | |
|
Maximum torque | 236 ft.lb @ 1750 rpm | | |
|
Top Speed | 124 mph | 97 mph | |
|
Acceleration (0-100 km/h) | 10.90s | 16.78s | |
|
Fuel consumption | 25,29 / 39,2 / 32,67 US MPG (urban/extra-urban/combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 192.0 g/km | 115 g/km | |
|
Type | Berlina (sedán) | Monovolumen | | |
Seats | 4/5 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 124 mph | 97 mph | | |
Acceleration (0-100 km/h) | 10.90s | 16.78s | | |
Standing 1/4 mile | 17.80s | | | |
Standing km | 32.50s | | | |
Power-to-weight | 90.36 hp/ton | 58.04 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 25,29 / 39,2 / 32,67 US MPG (urban/extra-urban/combined) | 42,76 / 63,57 / 53,45 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 192.0 g/km | 115 g/km | |
|
Engine | En línea 4 | | | |
Displacement | 134 cu in | 76 cu in | | |
Bore x Stroke | 3 in x 4 in
0.95 ratio | | | |
Compression ratio | 18.00:1 | | | |
Maximum power | 150 hp (unit) @ 4000 rpm | 74 hp (unit) @ 4000 rpm | | |
Maximum torque | 236 ft.lb @ 1750 rpm | | | |
Fuel | Diesel | Diesel | | |
Catalytic converter | yes | no | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 112 in | 99 in | | |
Length | 191 in | 156 in | | |
Width | 73 in | 68 in | | |
Height | 62 in | 68 in | | |
Track | front: 62 in
rear: 61 in | | | |
Kerb weight | 3660 lb | 2811 lb | | |
Weight distribution | 61.40 | | | |
Frontal area | 2.37 | | | |
Cx | 0.79 | | | |
Drag coefficient | 0.335 | | | |
Fuel capacity | 21 US Gal | 12 US Gal | | |
Luggage Space | | 2500 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | yes | | |
Turning circle | 39 ft | 33 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | | |
Brake diameter | front: 13 in
rear: 12 in
| | | |
Wheels | front: 7 17 rear: 7 17
| | | |
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 185/65 R15 rear: 185/65 R15
| |
|