show best specs | ||
Price
| £ 22.543 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Fuel consumption | 25,05 / 35,16 / 30,99 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 22.543 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Fuel consumption | 25,05 / 35,16 / 30,99 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |