show best specs | ||
Price
| $ 42.142 | |
Ownership cost/year | ||
Top Speed | 148 mph | |
Acceleration (0-100 km/h) | 7.83s | |
Fuel consumption | 23,47 / 41,93 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.142 | |
Ownership cost/year | ||
Top Speed | 148 mph | |
Acceleration (0-100 km/h) | 7.83s | |
Fuel consumption | 23,47 / 41,93 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |