show best specs | ||
Price
| £ 22.360 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Top Speed | 112 mph | |
Acceleration (0-100 km/h) | 11.59s | |
Fuel consumption | 58,8 / 58,8 / 58,8 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 93 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 22.360 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Top Speed | 112 mph | |
Acceleration (0-100 km/h) | 11.59s | |
Fuel consumption | 58,8 / 58,8 / 58,8 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 93 g/km | |