show best specs | ||
Price
| £ 26.650 | |
Ownership cost/year | ||
Displacement | 144 cu in | |
Maximum power | 198 hp (unit) @ 7000 rpm | |
Fuel consumption | 20,31 / 34,04 / 27,32 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 26.650 | |
Ownership cost/year | ||
Displacement | 144 cu in | |
Maximum power | 198 hp (unit) @ 7000 rpm | |
Fuel consumption | 20,31 / 34,04 / 27,32 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |