show best specs | ||
![]() | ||
Price
![]() | 48.981 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 226 hp (unit) @ 6150 rpm | |
![]() | ||
Maximum torque | 207 ft.lb @ 4900 rpm | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
CO2 Emissions | 232.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 48.981 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 226 hp (unit) @ 6150 rpm | |
![]() | ||
Maximum torque | 207 ft.lb @ 4900 rpm | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
CO2 Emissions | 232.0 g/km | |