show best specs | ||
Price
| $ 42.601 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 125 hp (unit) | |
Top Speed | 86 mph | |
Fuel consumption | 24,76 / 33,13 / 29,4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 211 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.601 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 125 hp (unit) | |
Top Speed | 86 mph | |
Fuel consumption | 24,76 / 33,13 / 29,4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 211 g/km | |