show best specs | ||
Price
| £ 29.578 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 100 hp (unit) | |
Top Speed | 83 mph | |
Fuel consumption | 23,76 / 31,36 / 28,34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 29.578 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 100 hp (unit) | |
Top Speed | 83 mph | |
Fuel consumption | 23,76 / 31,36 / 28,34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |