show best specs | ||
Price
| $ 55.348 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 140 hp (unit) | |
Fuel consumption | 24 / 37,33 / 30,95 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 200 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 55.348 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 140 hp (unit) | |
Fuel consumption | 24 / 37,33 / 30,95 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 200 g/km | |