show best specs | ||
Price
| $ 21.271 | |
Ownership cost/year | ||
Displacement | 61 cu in | |
Maximum power | 68 hp (unit) | |
Top Speed | 93 mph | |
Fuel consumption | 39,2 / 56 / 49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 110 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 21.271 | |
Ownership cost/year | ||
Displacement | 61 cu in | |
Maximum power | 68 hp (unit) | |
Top Speed | 93 mph | |
Fuel consumption | 39,2 / 56 / 49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 110 g/km | |