show best specs | ||
Price
| £ 32.941 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 109 hp (unit) | |
Fuel consumption | 19,76 / 28,34 / 24,5 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 255 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 32.941 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 109 hp (unit) | |
Fuel consumption | 19,76 / 28,34 / 24,5 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 255 g/km | |