show best specs | ||
Price
| £ 42.695 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp (unit) | |
Fuel consumption | 15,37 / 24,25 / 20,1 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 279 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 42.695 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp (unit) | |
Fuel consumption | 15,37 / 24,25 / 20,1 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 279 g/km | |