show best specs | ||
Price
| $ 21.421 | |
Ownership cost/year | ||
Displacement | 76 cu in | |
Maximum power | 75 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 113 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 21.421 | |
Ownership cost/year | ||
Displacement | 76 cu in | |
Maximum power | 75 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 113 g/km | |