show best specs | ||
Price
| $ 66.548 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 136 hp (unit) | |
Fuel consumption | 21,58 / 32,22 / 27,03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 229 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 66.548 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 136 hp (unit) | |
Fuel consumption | 21,58 / 32,22 / 27,03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 229 g/km | |