show best specs | ||
Price
| $ 53.552 | |
Ownership cost/year | ||
Displacement | 147 cu in | |
Maximum power | 115 hp (unit) | |
Fuel consumption | 22,19 / 32,22 / 27,67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 225 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 53.552 | |
Ownership cost/year | ||
Displacement | 147 cu in | |
Maximum power | 115 hp (unit) | |
Fuel consumption | 22,19 / 32,22 / 27,67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 225 g/km | |